NBN enhances rollout map
The company building and operating Australia’s National Broadband Network is making available more information about the progress of the rollout.
The interactive rollout map on the NBN Co website now displays the communities in the fixed-line footprint where “Build Preparation” is taking place.
These areas are shaded green on the map. They signify that contractors in built-up (or brownfields) areas are carrying out pre-construction activities – for instance readying Telstra’s pits and pipes for use by NBN Co – ahead of the physical construction of the NBN.
NBN Co Chief Operating Officer, Greg Adcock, said:
“We are stabilising the NBN rollout and have reviewed the underlying data. That gives us the confidence to be able to provide greater clarity about work underway across Australia.
“The new measure lets families and businesses know earlier on in the rollout process that the NBN is coming so they can start exploring how they might take advantage of high-speed broadband.”
“Build Preparation” is currently underway for approximately 167,000 homes and businesses in the NBN brownfields footprint. Construction contracts for the physical build of the network (“Build Commenced”) have been issued for a further 290,000 brownfields premises.
There are 195,000 families and businesses with an active NBN connection across all access technologies.
“Build Preparation” takes place after the commencement of design phase (i.e. preparation of maps, surveying and rodding and roping) and before the start of the physical build (“Build Commenced”). The design phase is not displayed on the map.
Media Enquiries
Andrew Sholl
Mobile: 0448 805 806
E: andrewsholl@nbnco.com.au
NBN Co Media Hotline
Tel: 02 9927 4200
E: media@nbnco.com.au
Notes to editors
1. NBN interactive rollout map: http://www.nbnco.com.au/when-do-i-get-it/rollout-map.html
2. Sample Build Preparation maps https://www.dropbox.com/sh/53awr5hxrvgeced/AAAwTB5t3myVun7zLUlFLP9Wa
3. The NBN map now displays three distinct colour coded measures:
Measure | Definition | Colour code on the NBN map |
---|---|---|
Build Preparation | Contractors are undertaking pre-construction activities to deliver NBN high speed broadband in this area, which may include readying Telstra’s pits and pipes for NBN Co use | Green |
Build Commenced | NBN Co has issued contract instructions to its construction partners so they can commence work to deliver NBN high-speed broadband in this area. (Build Commenced boundaries are subject to change during the construction process) | Brown |
Service Available | Premises in this area are covered by NBN high-speed broadband and services may be ordered and purchased from a telephone or internet service provider | Purple |
4. Communities across Australia where Build Preparation is underway:
NSW | 62,100 premises approx. | |
---|---|---|
Central Coast | Bateau Bay, Long Jetty, Toowoon Bay, Blue Bay | 7,200 |
Hunter | Raworth, Tenambit, Morpeth, Mayfield | 5,200 |
Mid North Coast | Taree | 2,400 |
South Coast | Nowra Hill, South Nowra, West Nowra, Nowra | 5,600 |
Greater Sydney | Auburn, Werrington Downs, Cambridge Park, Canterbury, Campsie, Marayong, Blacktown, Campbelltown, Bradbury | 10,500 |
Illawarra | Woonona, Russell Vale, Corrimal, Bellambi, Tarrawanna, Marshall Mount, Penrose, Dapto, Kembla Grange, Wongawilli, Horsley, Mount Keira, Mangerton, Mount Saint Thomas, Coniston, North Wollongong, West Wollongong, Wollongong, Gwynneville | 26,400 |
Queanbeyan | Queanbeyan East, The Ridgeway, Greenleigh, Oaks Estate, Crestwood | 4,800 |
VIC | 17,300 premises approx. | |
---|---|---|
Greater Melbourne | Cranbourne, Melbourne, Carlton, Seddon, Yarraville, Kingsville, West Footscray, Tottenham, Langwarrin | 12,500 |
Bacchus Marsh | Darley | 2,400 |
Golburn Valley | Mooroopna | 2,400 |
QLD | 43,200 premises approx. | |
---|---|---|
Greater Brisbane | Calamvale, Algester, Carseldine, Bridgeman Downs, Fitzgibbon, Taigum, Boondall, Zillmere, Murrumba Downs, Kallangur, Wavell Heights, Nundah, Carole Park, Ellen Grove, Gailes, Wacol, Camira, Bellbird Park, Augustine Heights, Yamanto, Churchill, Redbank, Collingwood Park, New Chum, Riverview, Dinmore | 34,300 |
Darling Downs | Middle Ridge | 2,400 |
FNQ | Manunda, Cairns North | 2,400 |
North Queensland | Hyde Park, Pimlico, Hermit Park, Kirwan, Thuringowa Central, Cranbrook | 4,100 |
WA | 18,700 premises approx. | |
---|---|---|
Greater Perth | Ravenswood, Pinjarra, Mount Pleasant, Ardross, South Perth, Como, Rivervale, Burswood, Mount Pleasant, Applecross | 17,400 |
Mid West | Spalding, Bluff Point | 1,300 |
TAS | 2,400 premises approx. | |
---|---|---|
Greater Hobart | New Town, North Hobart, Mount Stuart | 2,400 |
SA | 23,800 premises approx. | |
---|---|---|
Greater Adelaide | Para Hills, Ingle Farm, Medindie, Medindie Gardens, Walkerville, Gilberton, Collinswood, Enfield, Nailsworth, Sefton Park, Broadview, Prospect, Dudley Park, Nailsworth, Vale Park, Walkerville, Collinswood, Old Noarlunga, Noarlunga Downs | 16,300 |
Alexandrina Council | Willyaroo, Strathalbyn | 2,700 |
Fleurieu Peninsula | Victor Harbor, Hindmarsh Valley, McCracken, Hayborough | 4,800 |
5. Latest weekly NBN rollout numbers: http://www.nbnco.com.au/about-us/weekly-progress-report.html