Wholesale Broadband Agreement (WBA)
The Wholesale Broadband Agreement (WBA) is the contractual vehicle that NBN Co uses to supply products and services to its wholesale customers.
This version of the WBA constitutes a standard form of access agreement for the purposes of Part XIC of the Competition and Consumer Act 2010. Please note that this standard form of access agreement is comprised of both the WBA documentation and the contents of any pending changes already notified to existing customers, as listed below.
We are continuing to engage with the Australian telecommunications industry regarding the further enhancement of the WBA, via the Contract Development Process set out in the WBA itself, which process was completed in November 2012. NBN Co expects to make the next WBA available for execution in the second quarter of 2013.
Important note regarding the Tasmania Tri-Area Service Product: NBN Co is no longer capable of supplying the Tasmania Tri-Area Service (TTAS) Product. On and from 31 January 2013, NBN Co withdrew and ceased supplying the TTAS Product. The WBA available on this webpage should be read without the references to the TTAS Product. All references to TTAS will be removed from the next WBA.
NBN Co recognises that it will play a central and transformational role in the Australian telecommunications industry. The framework that we have established through the WBA is intended to assist our wholesale customers to provide innovative solutions whilst maintaining the non-discriminatory and level playing field long sought by the industry.
Executable copies of the WBA may be obtained through your NBN Co Account Manager.
Where applicable, documents comparing this version of the WBA to the most recent previous version may also be obtained through your NBN Co Account Manager.
The details of pending changes notified to current customers on 3 May 2013 and 17 May 2013 are set out below.
WBA documentation
| Wholesale Broadband Agreement - Modules | Download (PDF - 1.1 MB) |
15/04/2013 |
| WBA Product Catalogue | Download (PDF - 2.9 MB) | 18/04/2013 |
| NBN Co Ethernet Bitstream Service Product Technical Specification | Download (PDF - 1.2 MB) | 15/04/2013 |
| Facilities Access Service Product Technical Specification | Download (PDF - 1 MB) | 21/12/2012 |
| NBN Co Operations Manual | Download (PDF - 3 MB) | 16/05/2013 |
| Product Development Forum Processes | Download (PDF - 370 KB) | 01/01/2013 |
| Credit Policy | Download (PDF - 555 KB) | 30/11/2011 |
| WBA Contract Development Process | Download (PDF - 610 KB) | 30/11/2011 |
| CVC Transitional Pricing Offer | ||
|---|---|---|
| CVC Transitional Pricing - NFAS | Download (PDF - 535 KB) |
30/11/2011 |
| CVC Transitional Pricing - TTAS |
Download (PDF - 610 KB) |
30/11/2011 |
| NFAS supplementary technical specifications | ||
| NBN Co Fibre Access Service UNI-V Electrical Specification |
Download (PDF - 1.42 MB) | 28/09/2012 |
| NBN Co Fibre Access Service UNI-V Functional Specification | Download (PDF - 1.46 MB) | 28/09/2012 |
| Platform Interfacing Service - B2B Access component | ||
| B2B Interaction Business Processes Technical Specification | Download (PDF - 2.2 MB) | 01/02/2013 |
| B2B Gateway Architecture Technical Specification | Download (PDF - 1.18 MB) | 06/04/2012 |
| B2B Product Definition Technical Specification | Download (PDF - 1.50 MB) | 06/04/2012 |
| Platform Interfacing Service - B2B Access component - Industry Interface Release 1.4 | ||
| Note: This release has been deprecated, and will be withdrawn with effect from 1 June 2013. | ||
| ManageAddress V1 Industry Interface Functional and Technical Specifications | Download (ZIP - 8.1 MB) | 16/05/2013 |
| ManageInventory V1 Industry Interface Functional and Technical Specifications | Download (ZIP - 8.2 MB) | 01/02/2013 |
| ManageProductOrder V1 Industry Interface Functional and Technical Specifications | Download (ZIP - 7.2 MB) | 16/05/2013 |
| ManageServiceLimiter V1 IndustryInterface Interface Functional and Technical Specifications | Download (ZIP - 11.9 MB) | 01/02/2013 |
| ManageServiceQualification V1 Industry Interface Functional and Technical Specifications | Download (ZIP - 16.7 MB) | 02/04/2013 |
| Platform Interfacing Service - B2B Access component - Industry Interface Release 2.4 | ||
| Note: This release has been deprecated, and will be withdrawn with effect from 1 September 2013. | ||
| ManageAddress V1 Industry Interface Functional and Technical Specifications | Download (ZIP - 8.1 MB) | 16/05/2013 |
| ManageAddressBatch V1 Industry Interface Functional and Technical Specifications | Download (ZIP - 7.47 MB) | 01/02/2013 |
| ManageBillingDocument V1 Industry Interface Functional and Technical Specifications | Download (ZIP - 8.5 MB) | 02/04/2013 |
| ManageInventory V1 Industry Interface Functional and Technical Specifications | Download (ZIP - 8.2 MB) | 01/02/2013 |
| ManageProductOrder V2 Industry Interface Functional and Technical Specifications | Download (ZIP - 6.6 MB) | 16/05/2013 |
| ManageProductOrderBulk V2 Industry Interface Functional and Technical Specifications | Download (ZIP - 9.46 MB) | 01/02/2013 |
| ManageServiceLimiter V1 IndustryInterface Interface Functional and Technical Specifications | Download (ZIP - 11.9 MB) | 01/02/2013 |
| ManageServiceQualification V1 Industry Interface Functional and Technical Specifications | Download (ZIP - 16.7 MB) | 02/04/2013 |
| ManageServiceQualificationBatch V1 Industry Interface Functional and Technical Specifications | Download (ZIP - 7.67 MB) | 01/02/2013 |
| Platform Interfacing Service - B2B Access component - Industry Interface Release 3.3 | ||
| ManageAddress V1 Industry Interface Functional and Technical Specifications | Download (ZIP - 8.1 MB) | 16/05/2013 |
| ManageAddressBatch V1 Industry Interface Functional and Technical Specifications | Download (ZIP - 7.47 MB) | 01/02/2013 |
| ManageBillingDocument V1 Industry Interface Functional and Technical Specifications | Download (ZIP - 8.5 MB) | 02/04/2013 |
| ManageInventory V1 Industry Interface Functional and Technical Specifications | Download (ZIP - 8.2 MB) | 01/02/2013 |
| ManageProductOrder V2 Industry Interface Functional and Technical Specifications | Download (ZIP – 6.6 MB) | 16/05/2013 |
| ManageProductOrderBulk V2 Industry Interface Functional and Technical Specifications | Download (ZIP - 9.46 MB) | 01/02/2013 |
| ManageServiceLimiter V1 IndustryInterface Interface Functional and Technical Specifications | Download (ZIP - 11.9 MB) | 01/02/2013 |
| ManageServiceQualification V1 Industry Interface Functional and Technical Specifications | Download (ZIP - 16.7 MB) | 02/04/2013 |
| ManageServiceQualificationBatch V1 Industry Interface Functional and Technical Specifications | Download (ZIP - 7.67 MB) | 01/02/2013 |
| ManageTroubleTicket V1 IndustryInterface Interface Functional and Technical Specifications | Download (ZIP - 4.61MB) | 28/09/2012 |
| Platform Interfacing Service - B2B Access component - Industry Interface Release 4.2 | ||
| ManageAddress V2 Industry Interface Functional and Technical Specifications | Download (ZIP - 16.6 MB) | 16/05/2013 |
| ManageAddressBatch V2 Industry Interface Functional and Technical Specifications | Download (ZIP - 12 MB) | 01/02/2013 |
| ManageBillingDocument V1 Industry Interface Functional and Technical Specifications | Download (ZIP - 8.5 MB) | 02/04/2013 |
| ManageInventory V2 Industry Interface Functional and Technical Specifications | Download (ZIP - 12 MB) | 01/02/2013 |
| ManageProductOrder V3 Industry Interface Functional and Technical Specifications | Download (ZIP - 15.2 MB) | 16/05/2013 |
| ManageProductOrderBulk V3 Industry Interface Functional and Technical Specifications | Download (ZIP - 13.8 MB) | 01/02/2013 |
| ManageServiceLimiter V1 IndustryInterface Interface Functional and Technical Specifications | Download (ZIP - 11.9 MB) | 01/02/2013 |
| ManageServiceQualification V2 Industry Interface Functional and Technical Specifications | Download (ZIP - 8.3 MB) | 02/04/2013 |
| ManageServiceQualificationBatch V2 Industry Interface Functional and Technical Specifications | Download (ZIP - 12 MB) | 01/02/2013 |
| ManageTroubleTicket V1 IndustryInterface Interface Functional and Technical Specifications | Download (ZIP - 4.61MB) | 28/09/2012 |
Pending changes that form part of the standard form of access agreement
| Notification date | Effective date(s) of changes notified | ||
|---|---|---|---|
| 03/05/2013 Letter notifying changes to the WBA | Download (PDF - 158 KB) | 03/05/2013 | 18/06/2013 |
| 03/05/2013 notification – Product Catalogue (markup) | Download (PDF - 3.2 MB) | 03/05/2013 | 18/06/2013 |
| 03/05/2013 notification - Product Catalogue (clean) | Download (PDF - 3.2 MB) | 03/05/2013 | 18/06/2013 |
| 03/05/2013 notification - NBN Co Ethernet Bitstream Service Product Technical Specification (markup) | Download (PDF - 1.7 MB) | 03/05/2013 | 18/06/2013 |
| 03/05/2013 notification - NBN Co Ethernet Bitstream Service Product Technical Specification (clean) | Download (PDF - 1.7 MB) | 03/05/2013 | 18/06/2013 |
| 03/05/2013 notification - ManageAddressBatch V1 Industry Interface Specifications | Download (ZIP - 5.3 MB) | 03/05/2013 | 18/06/2013 |
| 03/05/2013 notification - ManageAddress V1 Industry Interface Specifications | Download (ZIP - 5.4 MB) | 03/05/2013 | 18/06/2013 |
| 03/05/2013 notification - ManageBillingDocument V1 Industry Interface Specifications | Download (ZIP - 5.6 MB) | 03/05/2013 | 18/06/2013 |
| 03/05/2013 notification - ManageInventory V1 Industry Interface Specifications | Download (ZIP - 5.3 MB) | 03/05/2013 | 18/06/2013 |
| 03/05/2013 notification - ManageProductOrderBulk V2 Industry Interface Specifications | Download (ZIP - 6.5 MB) | 03/05/2013 | 18/06/2013 |
| 03/05/2013 notification - ManageProductOrder V2 Industry Interface Specifications | Download (ZIP - 6.9 MB) | 03/05/2013 | 18/06/2013 |
| 03/05/2013 notification - ManageServiceLimiter V1 IndustryInterface Interface Specifications | Download (ZIP - 5.2 MB) | 03/05/2013 | 18/06/2013 |
| 03/05/2013 notification - ManageServiceQualificationBatch V1 Industry Interface Specifications | Download (ZIP - 5.6 MB) | 03/05/2013 | 18/06/2013 |
| 03/05/2013 notification - ManageServiceQualification V1 Industry Interface Specifications | Download (ZIP - 5.8 MB) | 03/05/2013 | 18/06/2013 |
| 03/05/2013 notification - ManageTroubleTicket V2 IndustryInterface Interface Specifications | Download (ZIP - 3.6 MB) | 03/05/2013 | 18/06/2013 |
| 03/05/2013 notification - ManageAddressBatch V2 Industry Interface Specifications | Download (ZIP - 5.5 MB) | 03/05/2013 | 18/06/2013 |
| 03/05/2013 notification - ManageAddress V2 Industry Interface Specifications | Download (ZIP - 5.5 MB) | 03/05/2013 | 18/06/2013 |
| 03/05/2013 notification - ManageInventory V2 Industry Interface Specifications | Download (ZIP - 5.5 MB) | 03/05/2013 | 18/06/2013 |
| 03/05/2013 notification - ManageProductOrderBulk V3 Industry Interface Specifications | Download (ZIP - 6.7 MB) | 03/05/2013 | 18/06/2013 |
| 03/05/2013 notification - ManageProductOrder V3 Industry Interface Specifications | Download (ZIP - 7 MB) | 03/05/2013 | 18/06/2013 |
| 03/05/2013 notification - ManageServiceQualificationBatch V2 Industry Interface Specifications | Download (ZIP - 5.8 MB) | 03/05/2013 | 18/06/2013 |
| 03/05/2013 notification - ManageServiceQualification V2 Industry Interface Specifications | Download (ZIP - 6 MB) | 03/05/2013 | 18/06/2013 |
| 17/05/2013 Letter notifying changes to the WBA | Download (PDF - 378 KB) | 17/05/2013 | 02/07/2013 and 18/6/2013 |
| 17/05/2013 notification – NBN Co Fibre Access Service UNI-V Electrical Specification (markup) | Download (PDF - 670 KB) | 17/05/2013 | 02/07/2013 |
| 17/05/2013 notification – NBN Co Fibre Access Service UNI-V Electrical Specification (clean) | Download (PDF - 593 KB) | 17/05/2013 | 02/07/2013 |
| 17/05/2013 notification – NBN Co Fibre Access Service UNI-V Functional Specification (markup) | Download (PDF - 1.6 MB) | 17/05/2013 | 02/07/2013 |
| 17/05/2013 notification – NBN Co Fibre Access Service UNI-V Functional Specification (clean) | Download (PDF - 1.2 MB) | 17/05/2013 | 02/07/2013 |
| 17/05/2013 notification - B2B Interaction Business Processes Technical Specification (markup) | Download (PDF - 2.4 MB) | 03/05/2013 | 18/06/2013 |
| 17/05/2013 notification - B2B Interaction Business Processes Technical Specification (clean) | Download (PDF - 2.3 MB) | 03/05/2013 | 18/06/2013 |
Related documents
| Facilities Access Deed Poll | Download (PDF - 75 KB) | 05/04/2012 |
| Fair use Policy | Download (PDF - 410 KB) | 30/11/2011 |
| NBN Brand Approved Use Terms and Brand Guidelines - Wholesale Service Providers |
Download (PDF - 1.5 MB) | 08/2012 |
| NBN Brand Approved Use Terms and Brand Guidelines - Retail Service Providers |
Download (PDF - 1.5 MB) | 08/2012 |
| Operations Interaction Forum | ||
|---|---|---|
| NBN Co Operations Interaction Forum terms of operation | Download (PDF - 700 KB) |
07/2012 |
| NBN Co Operations Manual High Level Roadmap | Download (PDF - 295 KB) | 30/11/2011 |
Note: The NBN Co Operations Interaction Forum Terms of Operations and the NBN Co Operations Manual High Level Road are published in accordance with Clause C1.2(a) of the WBA.
Last updated: 17 May 2013
